<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Camera Obscura and a neat optical illusion</title>
	<atom:link href="http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/</link>
	<description>Physics, pulp fantasy and horror fiction, and a bit of politics</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anamorphic images! &#171; Dance4</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-4951</link>
		<dc:creator>anamorphic images! &#171; Dance4</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-4951</guid>
		<description>[...] just the right angle, snap into an illusion of geometric shapes floating in the air. Care for an explanation of the effect? If photo-realism is more your thing, then you should check out Gillian Brown&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] just the right angle, snap into an illusion of geometric shapes floating in the air. Care for an explanation of the effect? If photo-realism is more your thing, then you should check out Gillian Brown&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-3281</link>
		<dc:creator>skullsinthestars</dc:creator>
		<pubDate>Tue, 17 Mar 2009 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-3281</guid>
		<description>Shawn: I&#039;ve been a little hesitant to try and describe the technique in detail, because I&#039;m not completely sure how it was done!  It seems that one could use a projector to project an image onto a curved surface, paint it, and then place the pinhole in the position where the projector was.  It may be a little more subtle than this, though, because of the optics of the projector, but I&#039;m guessing that this is the basic idea.  

I made my own crude &#039;piecewise&#039; anamorph some time ago, to make sure I understood the ideas; you can see the results &lt;a href=&quot;http://skullsinthestars.com/2008/04/07/making-anamorphic-images-part-1-piecewise-images/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Shawn: I&#8217;ve been a little hesitant to try and describe the technique in detail, because I&#8217;m not completely sure how it was done!  It seems that one could use a projector to project an image onto a curved surface, paint it, and then place the pinhole in the position where the projector was.  It may be a little more subtle than this, though, because of the optics of the projector, but I&#8217;m guessing that this is the basic idea.  </p>
<p>I made my own crude &#8216;piecewise&#8217; anamorph some time ago, to make sure I understood the ideas; you can see the results <a href="http://skullsinthestars.com/2008/04/07/making-anamorphic-images-part-1-piecewise-images/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-3280</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-3280</guid>
		<description>Very fascinating!  Could you explain a little more how the camera obscura can be used to project onto a more complex geometry (ie, not just a flat surface)?  I keep staring at the Gillian Brown picture and I can&#039;t seem to figure out how she accomplishes this!  It&#039;s truly wonderful!  
Any additional insight would be very much appreciated.

Cheers, Shawn</description>
		<content:encoded><![CDATA[<p>Very fascinating!  Could you explain a little more how the camera obscura can be used to project onto a more complex geometry (ie, not just a flat surface)?  I keep staring at the Gillian Brown picture and I can&#8217;t seem to figure out how she accomplishes this!  It&#8217;s truly wonderful!<br />
Any additional insight would be very much appreciated.</p>
<p>Cheers, Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skulls in the Stars</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-1124</link>
		<dc:creator>Skulls in the Stars</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-1124</guid>
		<description>&lt;strong&gt;Making anamorphic images, part 1: Piecewise&#160;images...&lt;/strong&gt;

In my recent post on the camera obscura, I discussed the optical illusion produced by so-called anamorphic images, i.e. images which only appear normal from a particular point of view.  One can readily understand such images from the point of view of g...</description>
		<content:encoded><![CDATA[<p><strong>Making anamorphic images, part 1: Piecewise&nbsp;images&#8230;</strong></p>
<p>In my recent post on the camera obscura, I discussed the optical illusion produced by so-called anamorphic images, i.e. images which only appear normal from a particular point of view.  One can readily understand such images from the point of view of g&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Demon</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-901</link>
		<dc:creator>Personal Demon</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-901</guid>
		<description>And there I go, screwing up my HTML so that I have multiple links to the same page...

Cruel, cruel, irony.</description>
		<content:encoded><![CDATA[<p>And there I go, screwing up my HTML so that I have multiple links to the same page&#8230;</p>
<p>Cruel, cruel, irony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Demon</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-900</link>
		<dc:creator>Personal Demon</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-900</guid>
		<description>Egad, Bradley! Your comment is excellent, and the book sounds great, but why all the hyperlinks pointing to the same page? You don&#039;t want to be mistaken for a &lt;a href=&quot;http://skullsinthestars.com/2007/12/14/relativity-denialists-like-the-heads-of-the-hydra/&quot; rel=&quot;nofollow&quot;&gt;crackpot&lt;a&gt;, do you? ;-)

Seriously, though, thanks for the extra info on Ibn al-Haytham. I look forward to reading your book.</description>
		<content:encoded><![CDATA[<p>Egad, Bradley! Your comment is excellent, and the book sounds great, but why all the hyperlinks pointing to the same page? You don&#8217;t want to be mistaken for a <a href="http://skullsinthestars.com/2007/12/14/relativity-denialists-like-the-heads-of-the-hydra/" rel="nofollow">crackpot</a><a>, do you? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Seriously, though, thanks for the extra info on Ibn al-Haytham. I look forward to reading your book.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-896</link>
		<dc:creator>skullsinthestars</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-896</guid>
		<description>Bradley:  Thanks for the comment!  You&#039;re certainly right about al-Haytham&#039;s origins; I glossed over it for brevity and just gave a &#039;summary of a summary&#039;.    I am definitely interested in learning more about the man, so I may have to pick up a copy of your book myself!</description>
		<content:encoded><![CDATA[<p>Bradley:  Thanks for the comment!  You&#8217;re certainly right about al-Haytham&#8217;s origins; I glossed over it for brevity and just gave a &#8217;summary of a summary&#8217;.    I am definitely interested in learning more about the man, so I may have to pick up a copy of your book myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Steffens</title>
		<link>http://skullsinthestars.com/2008/03/06/the-camera-obscura-and-a-neat-optical-illusion/#comment-894</link>
		<dc:creator>Bradley Steffens</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=307#comment-894</guid>
		<description>I enjoyed your essay on the camera obscura. I am happy that you mentioned &lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;Ibn al-Haitham&lt;/a&gt;’s contributions to the field of optics, but I would like to add a couple of points. You describe him as &quot;of Egypt,&quot; and it is true that he did some of his most important work there. However, he was born in Basra, a city located in what is now Iraq. As you point out, he was the first person to devise and explain the principles of the camera obscura. What is interesting is that he created the device to test his hypothesis that &quot;lights and colors do not blend in the air.&quot; Using pinhole technology, he &quot;forced&quot; light rays to intersect at an aperture and recorded the results in his massive study of light and vision, &lt;i&gt;Kitāb al-Manāzir&lt;/i&gt; (&lt;i&gt;Book of Optics&lt;/i&gt;). As the first person to systematically test hypotheses with experiments, &lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;Ibn al-Haytham&lt;/a&gt; deserves recognition not only as the “&lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;father of optics&lt;/a&gt;” but also as the &lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;first scientist&lt;/a&gt;. If your readers would like to know more about him, I would like to recommend my new book, &lt;i&gt;&lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;Ibn al-Haytham&lt;/a&gt;: &lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;First Scientist&lt;/a&gt;&lt;/i&gt;. Written for young adults, it is the world&#039;s first full biography of the eleventh-century Muslim scholar known in the West as &lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;Alhazen&lt;/a&gt; or &lt;a href=&quot;http://www.ibnalhaytham.net&quot; rel=&quot;nofollow&quot;&gt;Alhacen&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I enjoyed your essay on the camera obscura. I am happy that you mentioned <a href="http://www.ibnalhaytham.net" rel="nofollow">Ibn al-Haitham</a>’s contributions to the field of optics, but I would like to add a couple of points. You describe him as &#8220;of Egypt,&#8221; and it is true that he did some of his most important work there. However, he was born in Basra, a city located in what is now Iraq. As you point out, he was the first person to devise and explain the principles of the camera obscura. What is interesting is that he created the device to test his hypothesis that &#8220;lights and colors do not blend in the air.&#8221; Using pinhole technology, he &#8220;forced&#8221; light rays to intersect at an aperture and recorded the results in his massive study of light and vision, <i>Kitāb al-Manāzir</i> (<i>Book of Optics</i>). As the first person to systematically test hypotheses with experiments, <a href="http://www.ibnalhaytham.net" rel="nofollow">Ibn al-Haytham</a> deserves recognition not only as the “<a href="http://www.ibnalhaytham.net" rel="nofollow">father of optics</a>” but also as the <a href="http://www.ibnalhaytham.net" rel="nofollow">first scientist</a>. If your readers would like to know more about him, I would like to recommend my new book, <i><a href="http://www.ibnalhaytham.net" rel="nofollow">Ibn al-Haytham</a>: <a href="http://www.ibnalhaytham.net" rel="nofollow">First Scientist</a></i>. Written for young adults, it is the world&#8217;s first full biography of the eleventh-century Muslim scholar known in the West as <a href="http://www.ibnalhaytham.net" rel="nofollow">Alhazen</a> or <a href="http://www.ibnalhaytham.net" rel="nofollow">Alhacen</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
