<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A fun challenge for science bloggers</title>
	<atom:link href="http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The 1856 Paper of Darcy &#171; Unruled Notebook</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-5450</link>
		<dc:creator><![CDATA[The 1856 Paper of Darcy &#171; Unruled Notebook]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-5450</guid>
		<description><![CDATA[[...] I noticed this challenge by Skulls in the Stars asking bloggers to explain a classic pre-world-war-2 dated research paper, putting its research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I noticed this challenge by Skulls in the Stars asking bloggers to explain a classic pre-world-war-2 dated research paper, putting its research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 1856 Paper of Darcy &#171; Unruled Notebook</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-3291</link>
		<dc:creator><![CDATA[The 1856 Paper of Darcy &#171; Unruled Notebook]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-3291</guid>
		<description><![CDATA[[...] Fluids, Porous Medium, Research, research papers, Science by Arunn   I noticed this challenge by Skulls in the Stars asking bloggers to explain a classic pre-world-war-2 dated research paper, putting its research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fluids, Porous Medium, Research, research papers, Science by Arunn   I noticed this challenge by Skulls in the Stars asking bloggers to explain a classic pre-world-war-2 dated research paper, putting its research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonoscience / The 1856 Paper of Darcy</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1950</link>
		<dc:creator><![CDATA[Nonoscience / The 1856 Paper of Darcy]]></dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1950</guid>
		<description><![CDATA[[...] noticed this challenge by Skulls in the Stars asking bloggers to explain a classic pre-world-war-2 dated research paper, putting its research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] noticed this challenge by Skulls in the Stars asking bloggers to explain a classic pre-world-war-2 dated research paper, putting its research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pointing out those giants, there with the shoulders &#171; info-fetishist</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1850</link>
		<dc:creator><![CDATA[pointing out those giants, there with the shoulders &#171; info-fetishist]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1850</guid>
		<description><![CDATA[[...]  Posted on July 16, 2008 by Anne-Marie   So back in April, gg at Skulls in the Stars challenged science bloggers across the disciplines to read and research some classic article in their discipline, and then [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Posted on July 16, 2008 by Anne-Marie   So back in April, gg at Skulls in the Stars challenged science bloggers across the disciplines to read and research some classic article in their discipline, and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting analyses of monumental scientific research &#124; test</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1848</link>
		<dc:creator><![CDATA[Interesting analyses of monumental scientific research &#124; test]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1848</guid>
		<description><![CDATA[[...] must be at least ten years old. This edition recaps all the entries from Skulls in the Stars&#8217; original challenge, so if you missed that, now&#8217;s your chance to catch up, in addition to reading all the new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] must be at least ten years old. This edition recaps all the entries from Skulls in the Stars&#8217; original challenge, so if you missed that, now&#8217;s your chance to catch up, in addition to reading all the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognitive Daily: Interesting analyses of monumental scientific research</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1847</link>
		<dc:creator><![CDATA[Cognitive Daily: Interesting analyses of monumental scientific research]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1847</guid>
		<description><![CDATA[[...] must be at least ten years old. This edition recaps all the entries from Skulls in the Stars&#039; original challenge, so if you missed that, now&#039;s your chance to catch up, in addition to reading all the new entries [...]]]></description>
		<content:encoded><![CDATA[<p>[...] must be at least ten years old. This edition recaps all the entries from Skulls in the Stars&#8217; original challenge, so if you missed that, now&#8217;s your chance to catch up, in addition to reading all the new entries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Science News : Blog Archive : New carnival - The Giant&#8217;s Shoulders! [A Blog Around The Clock]</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1648</link>
		<dc:creator><![CDATA[World of Science News : Blog Archive : New carnival - The Giant&#8217;s Shoulders! [A Blog Around The Clock]]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1648</guid>
		<description><![CDATA[[...] the wake of great success of the Classic Science Papers Challenge, gg of Skulls in the Stars and I have decided [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the wake of great success of the Classic Science Papers Challenge, gg of Skulls in the Stars and I have decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podblack</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1527</link>
		<dc:creator><![CDATA[podblack]]></dc:creator>
		<pubDate>Sun, 01 Jun 2008 12:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1527</guid>
		<description><![CDATA[Sorry! I just realised I posted my announcement in the wrong comment box - but I did get it in on time!

I posted my entry here: http://skullsinthestars.com/2008/05/29/a-couple-of-days-left-for-the-challenge/#comments
and my entry is:
http://podblack.wordpress.com/2008/06/01/classic-science-paper-belief-in-fortune-telling-amongst-college-students/]]></description>
		<content:encoded><![CDATA[<p>Sorry! I just realised I posted my announcement in the wrong comment box &#8211; but I did get it in on time!</p>
<p>I posted my entry here: <a href="http://skullsinthestars.com/2008/05/29/a-couple-of-days-left-for-the-challenge/#comments" rel="nofollow">http://skullsinthestars.com/2008/05/29/a-couple-of-days-left-for-the-challenge/#comments</a><br />
and my entry is:<br />
<a href="http://podblack.wordpress.com/2008/06/01/classic-science-paper-belief-in-fortune-telling-amongst-college-students/" rel="nofollow">http://podblack.wordpress.com/2008/06/01/classic-science-paper-belief-in-fortune-telling-amongst-college-students/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1526</link>
		<dc:creator><![CDATA[Arunn]]></dc:creator>
		<pubDate>Sun, 01 Jun 2008 07:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1526</guid>
		<description><![CDATA[Hi

Here is mine &lt;a href=&quot;http://nonoscience.wordpress.com/2008/06/01/the-1856-paper-of-darcy/&quot; rel=&quot;nofollow&quot;&gt;at nonoscience&lt;/a&gt;

Cheers,
Arunn]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Here is mine <a href="http://nonoscience.wordpress.com/2008/06/01/the-1856-paper-of-darcy/" rel="nofollow">at nonoscience</a></p>
<p>Cheers,<br />
Arunn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 1856 Paper of Darcy &#171; NONOSCIENCE</title>
		<link>http://skullsinthestars.com/2008/04/23/a-fun-challenge-for-science-bloggers/#comment-1525</link>
		<dc:creator><![CDATA[The 1856 Paper of Darcy &#171; NONOSCIENCE]]></dc:creator>
		<pubDate>Sun, 01 Jun 2008 07:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=413#comment-1525</guid>
		<description><![CDATA[[...] Posted in Fluids, Research, Science by Arunn on June 1st, 2008   I noticed this challenge by Skulls in the Stars asking bloggers to explaining a classic pre-world-war-2 dated research paper, putting its research [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posted in Fluids, Research, Science by Arunn on June 1st, 2008   I noticed this challenge by Skulls in the Stars asking bloggers to explaining a classic pre-world-war-2 dated research paper, putting its research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

