<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What a drag: Arago&#8217;s Experiment (1810)</title>
	<atom:link href="http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Sat, 26 May 2012 13:00:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vasant Sundar</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-4262</link>
		<dc:creator><![CDATA[Vasant Sundar]]></dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-4262</guid>
		<description><![CDATA[It is difficult beleive that light regains speed after passing through a denser medium. By quantum theory, the lost momentum can not be regained.

We may repeat Thomus Youngs experiment with glass slab in path of one of the rays. Check if the fringes tally the location as per the calculation ( Assuming that the light regains the speed ) If they do not tally then light may not be regaining the speed.]]></description>
		<content:encoded><![CDATA[<p>It is difficult beleive that light regains speed after passing through a denser medium. By quantum theory, the lost momentum can not be regained.</p>
<p>We may repeat Thomus Youngs experiment with glass slab in path of one of the rays. Check if the fringes tally the location as per the calculation ( Assuming that the light regains the speed ) If they do not tally then light may not be regaining the speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-3407</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-3407</guid>
		<description><![CDATA[Erland:  1.  One would still see rays of different colors deflected at different angles, i.e. ordinary dispersion of light.  I believe, though I&#039;d have to check to be sure, that this would have been interpreted as the rays having different speeds once they enter the medium.  I&#039;ll also have to check about the interpretation of color in general in the corpuscular theory.

2.  Actually, it&#039;s a bit more simple, as &#039;absolute space&#039; didn&#039;t exist in the Newtonian view: the only concern was the velocity of light relative to the observer (what you would call v).  Arago expected that light arriving at different relative speeds would be deflected by different angles, but this in fact didn&#039;t happen: as far as the prism was concerned, the speed of light was the same for light from every star.]]></description>
		<content:encoded><![CDATA[<p>Erland:  1.  One would still see rays of different colors deflected at different angles, i.e. ordinary dispersion of light.  I believe, though I&#8217;d have to check to be sure, that this would have been interpreted as the rays having different speeds once they enter the medium.  I&#8217;ll also have to check about the interpretation of color in general in the corpuscular theory.</p>
<p>2.  Actually, it&#8217;s a bit more simple, as &#8216;absolute space&#8217; didn&#8217;t exist in the Newtonian view: the only concern was the velocity of light relative to the observer (what you would call v).  Arago expected that light arriving at different relative speeds would be deflected by different angles, but this in fact didn&#8217;t happen: as far as the prism was concerned, the speed of light was the same for light from every star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erland Gadde</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-3397</link>
		<dc:creator><![CDATA[Erland Gadde]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-3397</guid>
		<description><![CDATA[Hi, a very interesting page.

I have some questions.

1. Arago found that all rays from all stars were prone to the same deviation. But what about coluor? Surely, starlight of different colours must have been deflected by different angles. Wouldn&#039;t one interpretation of this be that corpuscles with different colous have different speeds?
What is the general view of colours in Newton&#039;s corpuscular theory? Are the coluors connected to the speeds of the corpuscles, or to their mass?

2. Suppose that light with velocity v relative to the observer hits a prism that is stationary relative to the observer. Is it correct (as I understand it) that Newton&#039;s corpuscular theory predicts that the prism will deflect the light at different angles measured by the observer, depending upon the observer&#039;s and the prism velocity u relative to absolute space, since the absolute velocity c of the incoming light will be different at different values of u, although v is held constant? (v, u, and c are vectors)?
Is it also so that Arago found no such differences?


Thanks in advance and regards,

Erland Gadde

2.]]></description>
		<content:encoded><![CDATA[<p>Hi, a very interesting page.</p>
<p>I have some questions.</p>
<p>1. Arago found that all rays from all stars were prone to the same deviation. But what about coluor? Surely, starlight of different colours must have been deflected by different angles. Wouldn&#8217;t one interpretation of this be that corpuscles with different colous have different speeds?<br />
What is the general view of colours in Newton&#8217;s corpuscular theory? Are the coluors connected to the speeds of the corpuscles, or to their mass?</p>
<p>2. Suppose that light with velocity v relative to the observer hits a prism that is stationary relative to the observer. Is it correct (as I understand it) that Newton&#8217;s corpuscular theory predicts that the prism will deflect the light at different angles measured by the observer, depending upon the observer&#8217;s and the prism velocity u relative to absolute space, since the absolute velocity c of the incoming light will be different at different values of u, although v is held constant? (v, u, and c are vectors)?<br />
Is it also so that Arago found no such differences?</p>
<p>Thanks in advance and regards,</p>
<p>Erland Gadde</p>
<p>2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stochastic Scribbles &#187; Blog Archive &#187; Light: from particle to wave</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-2146</link>
		<dc:creator><![CDATA[Stochastic Scribbles &#187; Blog Archive &#187; Light: from particle to wave]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-2146</guid>
		<description><![CDATA[[...] which attempted to measure the speed of light through refraction and stellar aberration, which Skulls in the Stars has a fascinating account of, were not consistent with the particle theory. Instead, the results [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which attempted to measure the speed of light through refraction and stellar aberration, which Skulls in the Stars has a fascinating account of, were not consistent with the particle theory. Instead, the results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-1849</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-1849</guid>
		<description><![CDATA[qetzal:  Thanks for the compliment!  Welcome to the blog!]]></description>
		<content:encoded><![CDATA[<p>qetzal:  Thanks for the compliment!  Welcome to the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qetzal</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-1846</link>
		<dc:creator><![CDATA[qetzal]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-1846</guid>
		<description><![CDATA[This is probably the best science blog post I have ever read! Very well written, wonderful illustrations, and a great story. Excellent job!

FYI - I&#039;m a first time visitor, via The Giant&#039;s Shoulders #1 on Blog Around the Clock. I see that TGS is basically your idea to begin with, so I&#039;m doubly impressed. Somehow I missed your classic science papers challenge until now. I&#039;m looking forward to reading those posts, as well as the rest of your blog.]]></description>
		<content:encoded><![CDATA[<p>This is probably the best science blog post I have ever read! Very well written, wonderful illustrations, and a great story. Excellent job!</p>
<p>FYI &#8211; I&#8217;m a first time visitor, via The Giant&#8217;s Shoulders #1 on Blog Around the Clock. I see that TGS is basically your idea to begin with, so I&#8217;m doubly impressed. Somehow I missed your classic science papers challenge until now. I&#8217;m looking forward to reading those posts, as well as the rest of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-1802</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-1802</guid>
		<description><![CDATA[stuwat: You&#039;re welcome!  I&#039;m glad you found it interesting. 

&quot;I can’t wait to see where the path goes next.&quot;

I&#039;m with you on that - the science and the technology are progressing so rapidly it&#039;s hard to imagine what we&#039;ll be able to do in a few years.]]></description>
		<content:encoded><![CDATA[<p>stuwat: You&#8217;re welcome!  I&#8217;m glad you found it interesting. </p>
<p>&#8220;I can’t wait to see where the path goes next.&#8221;</p>
<p>I&#8217;m with you on that &#8211; the science and the technology are progressing so rapidly it&#8217;s hard to imagine what we&#8217;ll be able to do in a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuwat</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-1799</link>
		<dc:creator><![CDATA[stuwat]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-1799</guid>
		<description><![CDATA[Thanks for this fascinating piece of history which I had never come across before. It certainly was a convoluted path to reach our current understanding of the properties of light; I can&#039;t wait to see where the path goes next.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this fascinating piece of history which I had never come across before. It certainly was a convoluted path to reach our current understanding of the properties of light; I can&#8217;t wait to see where the path goes next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-1798</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-1798</guid>
		<description><![CDATA[anon: Thanks!]]></description>
		<content:encoded><![CDATA[<p>anon: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://skullsinthestars.com/2008/07/05/what-a-drag-aragos-experiment-1810/#comment-1793</link>
		<dc:creator><![CDATA[anon]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=454#comment-1793</guid>
		<description><![CDATA[Even though I am a total math ninny, I enjoyed the history. Thanks for all the sweat.]]></description>
		<content:encoded><![CDATA[<p>Even though I am a total math ninny, I enjoyed the history. Thanks for all the sweat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

