<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Optics basics: Inverse problems</title>
	<atom:link href="http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Sat, 26 May 2012 14:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/#comment-4088</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=1161#comment-4088</guid>
		<description><![CDATA[hari:  Thanks!]]></description>
		<content:encoded><![CDATA[<p>hari:  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari m varma</title>
		<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/#comment-4087</link>
		<dc:creator><![CDATA[hari m varma]]></dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=1161#comment-4087</guid>
		<description><![CDATA[dear sir,
 Iam a phd student in indian institute of science. my research area is inverse problems, specifically optical and elastic property reconstruction of breast tissue using diffuse correlation tomography. I found this article on inverse problem easily understantable, well presented, and thought provoking. I have also gone through the article on cloaking devices. Let me thank you for posting such articles which can even  be read and understand by an amateur. 
yours sincerely
hari .]]></description>
		<content:encoded><![CDATA[<p>dear sir,<br />
 Iam a phd student in indian institute of science. my research area is inverse problems, specifically optical and elastic property reconstruction of breast tissue using diffuse correlation tomography. I found this article on inverse problem easily understantable, well presented, and thought provoking. I have also gone through the article on cloaking devices. Let me thank you for posting such articles which can even  be read and understand by an amateur.<br />
yours sincerely<br />
hari .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/#comment-2521</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=1161#comment-2521</guid>
		<description><![CDATA[Wade:  I&#039;m glad it made sense!]]></description>
		<content:encoded><![CDATA[<p>Wade:  I&#8217;m glad it made sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Walker</title>
		<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/#comment-2517</link>
		<dc:creator><![CDATA[Wade Walker]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=1161#comment-2517</guid>
		<description><![CDATA[Thanks for another illuminating post! (pun intended :)

It&#039;ll probably take me the rest of today to finish learning about all the interesting things you mentioned. My own research concerns only the forward problem, so it&#039;s very instructive for me to consider this totally different point of view.]]></description>
		<content:encoded><![CDATA[<p>Thanks for another illuminating post! (pun intended <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;ll probably take me the rest of today to finish learning about all the interesting things you mentioned. My own research concerns only the forward problem, so it&#8217;s very instructive for me to consider this totally different point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/#comment-2507</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=1161#comment-2507</guid>
		<description><![CDATA[meichenl: Thanks for the comment!  There are plenty of inverse problems that would each merit their own post.  Applying gravitational lensing to imaging is certainly an interesting one.]]></description>
		<content:encoded><![CDATA[<p>meichenl: Thanks for the comment!  There are plenty of inverse problems that would each merit their own post.  Applying gravitational lensing to imaging is certainly an interesting one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meichenl</title>
		<link>http://skullsinthestars.com/2008/10/31/optics-basics-inverse-problems/#comment-2501</link>
		<dc:creator><![CDATA[meichenl]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=1161#comment-2501</guid>
		<description><![CDATA[Don&#039;t forget another type of inverse problem important to astronomers - gravitational lensing.  You call get all sorts of interesting information about galaxies and cosmology using lensing that we have no other way to access.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget another type of inverse problem important to astronomers &#8211; gravitational lensing.  You call get all sorts of interesting information about galaxies and cosmology using lensing that we have no other way to access.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

