<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Optics basics: Young&#8217;s double slit experiment</title>
	<atom:link href="http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Sat, 26 May 2012 14:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-13645</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Fri, 18 May 2012 14:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-13645</guid>
		<description><![CDATA[If the slab is placed in front of one slit, and we can ignore reflection, then it slows the light traveling through it, introducing a phase difference between the light emanating from the two slits.  The result of this difference is that the interference pattern shifts as a whole along the screen!]]></description>
		<content:encoded><![CDATA[<p>If the slab is placed in front of one slit, and we can ignore reflection, then it slows the light traveling through it, introducing a phase difference between the light emanating from the two slits.  The result of this difference is that the interference pattern shifts as a whole along the screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbha</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-13631</link>
		<dc:creator><![CDATA[rbha]]></dc:creator>
		<pubDate>Thu, 17 May 2012 09:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-13631</guid>
		<description><![CDATA[what happend if a glass slab is placed in  path between slit and screen]]></description>
		<content:encoded><![CDATA[<p>what happend if a glass slab is placed in  path between slit and screen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adibahnabilah</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-12348</link>
		<dc:creator><![CDATA[adibahnabilah]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-12348</guid>
		<description><![CDATA[thank you skullsinthestars :)]]></description>
		<content:encoded><![CDATA[<p>thank you skullsinthestars <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Thomas</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-12347</link>
		<dc:creator><![CDATA[J Thomas]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-12347</guid>
		<description><![CDATA[If you assume that light travels in waves, and the waves can interfere, then the math is easy. Just do the math and get the answers.

Here&#039;s a link that gives a condensed explanation.
http://hyperphysics.phy-astr.gsu.edu/hbase/phyopt/fraunhofcon.html]]></description>
		<content:encoded><![CDATA[<p>If you assume that light travels in waves, and the waves can interfere, then the math is easy. Just do the math and get the answers.</p>
<p>Here&#8217;s a link that gives a condensed explanation.<br />
<a href="http://hyperphysics.phy-astr.gsu.edu/hbase/phyopt/fraunhofcon.html" rel="nofollow">http://hyperphysics.phy-astr.gsu.edu/hbase/phyopt/fraunhofcon.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-12346</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-12346</guid>
		<description><![CDATA[As you increase the slit separation, the separation between bright bands decreases.

Green light is what I used in the example!  What you may be asking: as wavelength increases, the separation between bands increases.]]></description>
		<content:encoded><![CDATA[<p>As you increase the slit separation, the separation between bright bands decreases.</p>
<p>Green light is what I used in the example!  What you may be asking: as wavelength increases, the separation between bands increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adibahnabilah</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-12345</link>
		<dc:creator><![CDATA[adibahnabilah]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 00:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-12345</guid>
		<description><![CDATA[i want to ask u...
1) if the double slits is separation of d is increases what would happen to the separation distance between two onsecutive bright bands???
2) if we use laser light green what wuold happen to the separation distance between two consecutive  bright bands???]]></description>
		<content:encoded><![CDATA[<p>i want to ask u&#8230;<br />
1) if the double slits is separation of d is increases what would happen to the separation distance between two onsecutive bright bands???<br />
2) if we use laser light green what wuold happen to the separation distance between two consecutive  bright bands???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ouroboros</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-11795</link>
		<dc:creator><![CDATA[Ouroboros]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-11795</guid>
		<description><![CDATA[If time could be thought of as a separate dimension(s) might it be possible for a thing to exist almost entirely in time (a wave) and intersect only very briefly with space at singular points (particles)? The science is beyond me. No less curious, all I can do is look beyond the science.]]></description>
		<content:encoded><![CDATA[<p>If time could be thought of as a separate dimension(s) might it be possible for a thing to exist almost entirely in time (a wave) and intersect only very briefly with space at singular points (particles)? The science is beyond me. No less curious, all I can do is look beyond the science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-11073</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Thu, 26 May 2011 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-11073</guid>
		<description><![CDATA[Could you be a bit more specific?  I&#039;m not sure what you mean by the &quot;total number&quot; of maximas.  In principle, there are an infinite number spread out across the measurement plane, with a certain density of maximas per unit length.]]></description>
		<content:encoded><![CDATA[<p>Could you be a bit more specific?  I&#8217;m not sure what you mean by the &#8220;total number&#8221; of maximas.  In principle, there are an infinite number spread out across the measurement plane, with a certain density of maximas per unit length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piyush pratik</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-11071</link>
		<dc:creator><![CDATA[piyush pratik]]></dc:creator>
		<pubDate>Thu, 26 May 2011 13:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-11071</guid>
		<description><![CDATA[i cannot understand how the total no. of maximas are  counted..............i alwaz get confused ...........please tell me how to do that.........]]></description>
		<content:encoded><![CDATA[<p>i cannot understand how the total no. of maximas are  counted&#8230;&#8230;&#8230;&#8230;..i alwaz get confused &#8230;&#8230;&#8230;..please tell me how to do that&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/03/28/optics-basics-youngs-double-slit-experiment/#comment-9986</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=1691#comment-9986</guid>
		<description><![CDATA[Hmm... haven&#039;t heard anything about such an explanation; I&#039;ll have to look into it!]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230; haven&#8217;t heard anything about such an explanation; I&#8217;ll have to look into it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

