<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The other meaning of &#8220;dimension&#8221; and its use in physics</title>
	<atom:link href="http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Sat, 26 May 2012 14:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yoron</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-5340</link>
		<dc:creator><![CDATA[yoron]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-5340</guid>
		<description><![CDATA[Rereading myself, I mean that as I see it mathematics today seems to treat &#039;dimensions&#039; as singular objects. I haven&#039;t seen any real proof for that view though. If one considered them emergences they would &#039;appear&#039; as objects interwoven, which to me would suit the SpaceTime I see, very &#039;plastic&#039;. And then perhaps the real object wouldn&#039;t be to define further &#039;forces&#039; and &#039;smaller constituents&#039; as much as to explain the &#039;symmetries&#039; coming into existence.

 And I can&#039;t see how it would invalidate what we already are doing and &#039;knowing&#039; either. It&#039;s not as much an trial to exchange parameters as &#039;reinvent them&#039; if you see what I mean? As everything would be as an &#039;mirror explanation&#039; it seems to me, not so much invalidating what we already know as to try to look at it from a new aspect.

Don&#039;t know if this made any sense, one can try though :)]]></description>
		<content:encoded><![CDATA[<p>Rereading myself, I mean that as I see it mathematics today seems to treat &#8216;dimensions&#8217; as singular objects. I haven&#8217;t seen any real proof for that view though. If one considered them emergences they would &#8216;appear&#8217; as objects interwoven, which to me would suit the SpaceTime I see, very &#8216;plastic&#8217;. And then perhaps the real object wouldn&#8217;t be to define further &#8216;forces&#8217; and &#8216;smaller constituents&#8217; as much as to explain the &#8216;symmetries&#8217; coming into existence.</p>
<p> And I can&#8217;t see how it would invalidate what we already are doing and &#8216;knowing&#8217; either. It&#8217;s not as much an trial to exchange parameters as &#8216;reinvent them&#8217; if you see what I mean? As everything would be as an &#8216;mirror explanation&#8217; it seems to me, not so much invalidating what we already know as to try to look at it from a new aspect.</p>
<p>Don&#8217;t know if this made any sense, one can try though <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoron</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-5337</link>
		<dc:creator><![CDATA[yoron]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-5337</guid>
		<description><![CDATA[Just curious here. Is there any experimental proofs for existing one and two dimensional &#039;systems&#039; in our 3D+times arrow?

Naively imagining a two dimensional object as observed in SpaceTime I come to the conclusion that from some angles it will exist, from others it won&#039;t. as it will have f.ex a lengt and a width but no height.

And if it doesn&#039;t exist as proof-able experiments would it be wrong looking at it as &#039;emergences&#039; instead? Which then won&#039;t exclude different &#039;dimensionalities&#039; as there easily could be &#039;bubbles&#039; consisting of more and possibly even fewer dimensions too, but not of the &#039;copy &amp; paste&#039; variety. They would all be &#039;self consistent&#039; systems if so as I see it, and &#039;whole objects&#039;, like our SpaceTime seems to be to me?

Any views of that?]]></description>
		<content:encoded><![CDATA[<p>Just curious here. Is there any experimental proofs for existing one and two dimensional &#8216;systems&#8217; in our 3D+times arrow?</p>
<p>Naively imagining a two dimensional object as observed in SpaceTime I come to the conclusion that from some angles it will exist, from others it won&#8217;t. as it will have f.ex a lengt and a width but no height.</p>
<p>And if it doesn&#8217;t exist as proof-able experiments would it be wrong looking at it as &#8216;emergences&#8217; instead? Which then won&#8217;t exclude different &#8216;dimensionalities&#8217; as there easily could be &#8216;bubbles&#8217; consisting of more and possibly even fewer dimensions too, but not of the &#8216;copy &amp; paste&#8217; variety. They would all be &#8216;self consistent&#8217; systems if so as I see it, and &#8216;whole objects&#8217;, like our SpaceTime seems to be to me?</p>
<p>Any views of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4372</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4372</guid>
		<description><![CDATA[Wade:  Your story reminds me of a number of times I&#039;ve &quot;rediscovered&quot; important results.  I tried to console myself with the idea that, although I hadn&#039;t found anything new, I was at least as clever as the person who first made that result!]]></description>
		<content:encoded><![CDATA[<p>Wade:  Your story reminds me of a number of times I&#8217;ve &#8220;rediscovered&#8221; important results.  I tried to console myself with the idea that, although I hadn&#8217;t found anything new, I was at least as clever as the person who first made that result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4371</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4371</guid>
		<description><![CDATA[Mike: Very good point!  As I&#039;m sure you&#039;re aware, such definitions of &#039;small&#039; and &#039;large&#039; are significant in using perturbation theory and asymptotic analysis.]]></description>
		<content:encoded><![CDATA[<p>Mike: Very good point!  As I&#8217;m sure you&#8217;re aware, such definitions of &#8216;small&#8217; and &#8216;large&#8217; are significant in using perturbation theory and asymptotic analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4370</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4370</guid>
		<description><![CDATA[Mary:  What&#039;s with the anger at high-energy these days?  :)  I actually jump between MKS and CGS from time to time, depending on what I&#039;m trying to calculate.  If I&#039;m interested only in electromagnetic wave propagation, then CGS is most elegant; if I&#039;m trying to actually calculate physical forces/momenta with my results, CGS works.  

Incidentally, I&#039;ll have more to say on units in the future; the subject is more fascinating than one might think.  Unfortunately, I first have about 500 pages of background reading to do before I feel comfortable writing on the subject...]]></description>
		<content:encoded><![CDATA[<p>Mary:  What&#8217;s with the anger at high-energy these days?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I actually jump between MKS and CGS from time to time, depending on what I&#8217;m trying to calculate.  If I&#8217;m interested only in electromagnetic wave propagation, then CGS is most elegant; if I&#8217;m trying to actually calculate physical forces/momenta with my results, CGS works.  </p>
<p>Incidentally, I&#8217;ll have more to say on units in the future; the subject is more fascinating than one might think.  Unfortunately, I first have about 500 pages of background reading to do before I feel comfortable writing on the subject&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4369</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4369</guid>
		<description><![CDATA[IM:  Yep; as Mike notes below, dimensionless parameters can be used to not only make a model more general but also give a unitless measure of what constitutes &#039;large&#039; and &#039;small&#039; in a problem.  This can be very important in making simplifying approximations...]]></description>
		<content:encoded><![CDATA[<p>IM:  Yep; as Mike notes below, dimensionless parameters can be used to not only make a model more general but also give a unitless measure of what constitutes &#8216;large&#8217; and &#8216;small&#8217; in a problem.  This can be very important in making simplifying approximations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4368</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4368</guid>
		<description><![CDATA[Grad:  Dimensional analysis can often be the theorist&#039;s best friend, as these examples hopefully illustrate.  The problems described here can&#039;t readily be solved by any rigorous mathematical formalism, but nice results can be found by the dimensional case.

I&#039;m not really against any particular system of units -- each of them has evolved for the convenience of a specific collection of researchers.  In high-energy physics, where much of the time the end result of the calculation is a dimensionless branching fraction, dimensionless units save a lot of headaches.  In theoretical optics, I find cgs units to be sanity-saving for long calculations.  As long as a set is well-defined, it isn&#039;t that much of a headache.]]></description>
		<content:encoded><![CDATA[<p>Grad:  Dimensional analysis can often be the theorist&#8217;s best friend, as these examples hopefully illustrate.  The problems described here can&#8217;t readily be solved by any rigorous mathematical formalism, but nice results can be found by the dimensional case.</p>
<p>I&#8217;m not really against any particular system of units &#8212; each of them has evolved for the convenience of a specific collection of researchers.  In high-energy physics, where much of the time the end result of the calculation is a dimensionless branching fraction, dimensionless units save a lot of headaches.  In theoretical optics, I find cgs units to be sanity-saving for long calculations.  As long as a set is well-defined, it isn&#8217;t that much of a headache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Walker</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4360</link>
		<dc:creator><![CDATA[Wade Walker]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4360</guid>
		<description><![CDATA[This technique recently helped me find an expression for the &quot;speed of sound&quot; in a system of nonlinear conservation equations. Since I knew the primitive variables&#039; dimensionalities, I could show that the speed of sound was probably proportional to sqrt(pressure / density).

Of course, right after deriving this, I realized I could have looked up the exact same expression in any fluid dynamics textbook, since my primitive variables (density, velocity, and pressure) were identical :)]]></description>
		<content:encoded><![CDATA[<p>This technique recently helped me find an expression for the &#8220;speed of sound&#8221; in a system of nonlinear conservation equations. Since I knew the primitive variables&#8217; dimensionalities, I could show that the speed of sound was probably proportional to sqrt(pressure / density).</p>
<p>Of course, right after deriving this, I realized I could have looked up the exact same expression in any fluid dynamics textbook, since my primitive variables (density, velocity, and pressure) were identical <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fairchild</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4355</link>
		<dc:creator><![CDATA[Mike Fairchild]]></dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4355</guid>
		<description><![CDATA[I&#039;ll also point out that making things unitless gives you an unambiguous definition of &quot;small.&quot;  Once everything is unitless, &quot;small&quot; means much much less than one, and that&#039;s that.  This can be useful in figuring out what effects might be important or not, and this information might not be immediately clear from an equation with units.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll also point out that making things unitless gives you an unambiguous definition of &#8220;small.&#8221;  Once everything is unitless, &#8220;small&#8221; means much much less than one, and that&#8217;s that.  This can be useful in figuring out what effects might be important or not, and this information might not be immediately clear from an equation with units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://skullsinthestars.com/2009/08/27/the-other-meaning-of-dimension-and-its-use-in-physics/#comment-4346</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2353#comment-4346</guid>
		<description><![CDATA[You&#039;re an *optical* theorist and not a high energy theorist, otherwise you&#039;d only work in units where c=hbar=1 and time has dimensions of length. Or something. I got so confused by the different &quot;simplifying&quot; unit conventions used in my different classes that I gave up on figuring out which simplifications were consistent with one another and decided to stick to MKS units. Sure, it makes for some uglier numerical calculations, but that&#039;s why God (oops, I mean Wolfram) gave us Mathematica. Plus, MKS are my initials.

Incidentally, I can remember being a senior in high school and suddenly deciding to do a unit analysis on E=mc^2. When I realized it worked, I wondered why no one came up with that equation *before* Einstein. It was so obvious! Later it dawned on me that they were perfectly happy with E=.5mv^2, which does, of after all, have exactly the same units...]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re an *optical* theorist and not a high energy theorist, otherwise you&#8217;d only work in units where c=hbar=1 and time has dimensions of length. Or something. I got so confused by the different &#8220;simplifying&#8221; unit conventions used in my different classes that I gave up on figuring out which simplifications were consistent with one another and decided to stick to MKS units. Sure, it makes for some uglier numerical calculations, but that&#8217;s why God (oops, I mean Wolfram) gave us Mathematica. Plus, MKS are my initials.</p>
<p>Incidentally, I can remember being a senior in high school and suddenly deciding to do a unit analysis on E=mc^2. When I realized it worked, I wondered why no one came up with that equation *before* Einstein. It was so obvious! Later it dawned on me that they were perfectly happy with E=.5mv^2, which does, of after all, have exactly the same units&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

