<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Atlantis discovered&#8230; again&#8230;sigh.</title>
	<atom:link href="http://skullsinthestars.com/2009/12/16/atlantis-discovered-again-sigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com/2009/12/16/atlantis-discovered-again-sigh/</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Sat, 02 Jun 2012 07:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://skullsinthestars.com/2009/12/16/atlantis-discovered-again-sigh/#comment-5085</link>
		<dc:creator><![CDATA[Blake Stacey]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2813#comment-5085</guid>
		<description><![CDATA[No, the &lt;i&gt;real&lt;/i&gt; real question is how Atlantis could have been lurking just outside Manhattan all these years without anybody noticing!  (-:]]></description>
		<content:encoded><![CDATA[<p>No, the <i>real</i> real question is how Atlantis could have been lurking just outside Manhattan all these years without anybody noticing!  (-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skullsinthestars</title>
		<link>http://skullsinthestars.com/2009/12/16/atlantis-discovered-again-sigh/#comment-5077</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2813#comment-5077</guid>
		<description><![CDATA[Thanks for the comment!  I was quite sure that there would be a very simple, non-Atlantean, explanation for the grid patterns.  The real question now is why the news organizations couldn&#039;t be bothered to get the opinion of any professional who works with such images regularly.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  I was quite sure that there would be a very simple, non-Atlantean, explanation for the grid patterns.  The real question now is why the news organizations couldn&#8217;t be bothered to get the opinion of any professional who works with such images regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://skullsinthestars.com/2009/12/16/atlantis-discovered-again-sigh/#comment-5076</link>
		<dc:creator><![CDATA[Grant]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=2813#comment-5076</guid>
		<description><![CDATA[Mystery solved. I work with satellite imagery and these patterns appear where the image is very low contrast (I could show you an example from the waters around Manhattan). The &quot;unenhanced images&quot; are already stretched from the raw data (which looks black)The patterns are produced by noise in the sensor, exacerbated by compression/expansion and contrast stretching during post-processing. I actually spend quite a lot of time trying to get rid of them...]]></description>
		<content:encoded><![CDATA[<p>Mystery solved. I work with satellite imagery and these patterns appear where the image is very low contrast (I could show you an example from the waters around Manhattan). The &#8220;unenhanced images&#8221; are already stretched from the raw data (which looks black)The patterns are produced by noise in the sensor, exacerbated by compression/expansion and contrast stretching during post-processing. I actually spend quite a lot of time trying to get rid of them&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

