<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Skulls in the Stars</title>
	<atom:link href="http://skullsinthestars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skullsinthestars.com</link>
	<description>The intersection of physics, optics, history and pulp fiction</description>
	<lastBuildDate>Wed, 22 May 2013 18:32:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Camera-free Radiohead video! (updated) by The Decisive Moment is Dead. Long Live the Constant Moment</title>
		<link>http://skullsinthestars.com/2008/07/22/camera-free-radiohead-video/#comment-18384</link>
		<dc:creator><![CDATA[The Decisive Moment is Dead. Long Live the Constant Moment]]></dc:creator>
		<pubDate>Wed, 22 May 2013 18:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.wordpress.com/?p=613#comment-18384</guid>
		<description><![CDATA[[&#8230;] primitive test of this has already been used artistically in Radiohead’s 2008 video for “House of Cards,” and it&#8217;s not hard to imagine how revolutionary this might be when resolution and color [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] primitive test of this has already been used artistically in Radiohead’s 2008 video for “House of Cards,” and it&#8217;s not hard to imagine how revolutionary this might be when resolution and color [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kaye effect after dark! by ColonelFazackerley</title>
		<link>http://skullsinthestars.com/2013/05/20/the-kaye-effect-after-dark/#comment-18383</link>
		<dc:creator><![CDATA[ColonelFazackerley]]></dc:creator>
		<pubDate>Wed, 22 May 2013 17:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7438#comment-18383</guid>
		<description><![CDATA[Looks great. A fine choice of music.]]></description>
		<content:encoded><![CDATA[<p>Looks great. A fine choice of music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kaye effect after dark! by Filipe Alves Morais</title>
		<link>http://skullsinthestars.com/2013/05/20/the-kaye-effect-after-dark/#comment-18379</link>
		<dc:creator><![CDATA[Filipe Alves Morais]]></dc:creator>
		<pubDate>Wed, 22 May 2013 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7438#comment-18379</guid>
		<description><![CDATA[Some effects are amazing in thin substrates. I had researched selfimaging in thin glasses where light split in regular distances. Near wavelength all kind of &quot;strange&quot; things occur.]]></description>
		<content:encoded><![CDATA[<p>Some effects are amazing in thin substrates. I had researched selfimaging in thin glasses where light split in regular distances. Near wavelength all kind of &#8220;strange&#8221; things occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about rainbows, double rainbows, circular rainbows! by skullsinthestars</title>
		<link>http://skullsinthestars.com/2013/05/13/all-about-rainbows-double-rainbows-circular-rainbows/#comment-18363</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Mon, 20 May 2013 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7275#comment-18363</guid>
		<description><![CDATA[Yes, there is quite a lot of complexity in rainbows!  That was what I was hoping to convey with my post, that necessarily could only cover a part of the &quot;spectrum.&quot;  Raindrop shape tends to vary depending on the size of the drop: the smallest ones are spherical, but the larger ones can be quite different from spheres.]]></description>
		<content:encoded><![CDATA[<p>Yes, there is quite a lot of complexity in rainbows!  That was what I was hoping to convey with my post, that necessarily could only cover a part of the &#8220;spectrum.&#8221;  Raindrop shape tends to vary depending on the size of the drop: the smallest ones are spherical, but the larger ones can be quite different from spheres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about rainbows, double rainbows, circular rainbows! by Robin</title>
		<link>http://skullsinthestars.com/2013/05/13/all-about-rainbows-double-rainbows-circular-rainbows/#comment-18360</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Mon, 20 May 2013 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7275#comment-18360</guid>
		<description><![CDATA[Thx that looks like what we see - a completely different effect!
I was also going to ask about raindrop shape as I do recall reading they weren&#039;t spherical, but that page and bit more reading suggest that they can be a range of different shapes, including near perfect spheres. It is amazing that there is so much to be learnt about things that might seem quite mundane at face value.]]></description>
		<content:encoded><![CDATA[<p>Thx that looks like what we see &#8211; a completely different effect!<br />
I was also going to ask about raindrop shape as I do recall reading they weren&#8217;t spherical, but that page and bit more reading suggest that they can be a range of different shapes, including near perfect spheres. It is amazing that there is so much to be learnt about things that might seem quite mundane at face value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gallery of my fantasy miniatures by skullsinthestars</title>
		<link>http://skullsinthestars.com/2013/05/16/a-gallery-of-my-fantasy-miniatures/#comment-18357</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Mon, 20 May 2013 17:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7398#comment-18357</guid>
		<description><![CDATA[Nice! Yeah, coding helped me with my math skills as well, considering I started learning to program with &quot;basic programming&quot; on the Atari 2600!

I couldn&#039;t remember exactly where I got that trio of orcs, but you&#039;re right that they are Heroquest Orcs.  The Heroquest booth at GenCon some 15 years ago had a dice game promotion where you roll the dice and get the minis you roll.]]></description>
		<content:encoded><![CDATA[<p>Nice! Yeah, coding helped me with my math skills as well, considering I started learning to program with &#8220;basic programming&#8221; on the Atari 2600!</p>
<p>I couldn&#8217;t remember exactly where I got that trio of orcs, but you&#8217;re right that they are Heroquest Orcs.  The Heroquest booth at GenCon some 15 years ago had a dice game promotion where you roll the dice and get the minis you roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about rainbows, double rainbows, circular rainbows! by skullsinthestars</title>
		<link>http://skullsinthestars.com/2013/05/13/all-about-rainbows-double-rainbows-circular-rainbows/#comment-18356</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Mon, 20 May 2013 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7275#comment-18356</guid>
		<description><![CDATA[This is probably a supernumerary rainbow, which is discussed briefly on &lt;a href=&quot;http://en.wikipedia.org/wiki/Rainbow#Supernumerary_rainbow&quot; rel=&quot;nofollow&quot;&gt;Wikipedia&lt;/a&gt;.  I didn&#039;t discuss them here because such rainbows involve completely different optics, resulting from the wave properties of light!  (Perhaps a future post...)]]></description>
		<content:encoded><![CDATA[<p>This is probably a supernumerary rainbow, which is discussed briefly on <a href="http://en.wikipedia.org/wiki/Rainbow#Supernumerary_rainbow" rel="nofollow">Wikipedia</a>.  I didn&#8217;t discuss them here because such rainbows involve completely different optics, resulting from the wave properties of light!  (Perhaps a future post&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All about rainbows, double rainbows, circular rainbows! by Robin</title>
		<link>http://skullsinthestars.com/2013/05/13/all-about-rainbows-double-rainbows-circular-rainbows/#comment-18355</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Mon, 20 May 2013 15:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7275#comment-18355</guid>
		<description><![CDATA[So now how about a triple rainbow? The third usually being vey pale and under the primary, as if a double wasn&#039;t complicate enough! We&#039;d never seen one until we move to our current home and we see at least one a year, so not that rare.]]></description>
		<content:encoded><![CDATA[<p>So now how about a triple rainbow? The third usually being vey pale and under the primary, as if a double wasn&#8217;t complicate enough! We&#8217;d never seen one until we move to our current home and we see at least one a year, so not that rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gallery of my fantasy miniatures by ColonelFazackerley</title>
		<link>http://skullsinthestars.com/2013/05/16/a-gallery-of-my-fantasy-miniatures/#comment-18340</link>
		<dc:creator><![CDATA[ColonelFazackerley]]></dc:creator>
		<pubDate>Sun, 19 May 2013 14:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7398#comment-18340</guid>
		<description><![CDATA[Nice work. I attribute my own maths ability to learning to code aged 11. But then maybe it&#039;s just a feature of me to like all mathsy things. Hard to be sure about cause and effect. Unless you have a twin and parents prepared to experiment.

Last year I took up painting toy soldiers again, now I&#039;m 30-something. This thread is my work. 
http://www.astronomican.com/showthread.php?23990-Fazack-s-Iron-Knights/page25

I note you have some Heroquest Orcs. That&#039;s a Heroquest zombie head on my legless Space Marine zombie conversion.]]></description>
		<content:encoded><![CDATA[<p>Nice work. I attribute my own maths ability to learning to code aged 11. But then maybe it&#8217;s just a feature of me to like all mathsy things. Hard to be sure about cause and effect. Unless you have a twin and parents prepared to experiment.</p>
<p>Last year I took up painting toy soldiers again, now I&#8217;m 30-something. This thread is my work.<br />
<a href="http://www.astronomican.com/showthread.php?23990-Fazack-s-Iron-Knights/page25" rel="nofollow">http://www.astronomican.com/showthread.php?23990-Fazack-s-Iron-Knights/page25</a></p>
<p>I note you have some Heroquest Orcs. That&#8217;s a Heroquest zombie head on my legless Space Marine zombie conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A gallery of my fantasy miniatures by skullsinthestars</title>
		<link>http://skullsinthestars.com/2013/05/16/a-gallery-of-my-fantasy-miniatures/#comment-18327</link>
		<dc:creator><![CDATA[skullsinthestars]]></dc:creator>
		<pubDate>Thu, 16 May 2013 23:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://skullsinthestars.com/?p=7398#comment-18327</guid>
		<description><![CDATA[Thank you! I totally had you in mind when I posted this.  (I credit you in part for my renewed interest in gaming!)]]></description>
		<content:encoded><![CDATA[<p>Thank you! I totally had you in mind when I posted this.  (I credit you in part for my renewed interest in gaming!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>